The Juggernaut of the NZ 40K scene Running his Cron's. Charlie has won every Equinox so far and if he did a Threepeat then the Cup was all his to keep in his trophy stash cabinet. We were secretly cheering him on. We have planned an awesome Trophy as a replacement for next year.
Rank | Player | Army | Total | Battle Total | Sports Total | Comp Total | Pres Total | Sports | Pres |
1 | Charlie St Clair | 195 | 115 | 40 | 0 | 40 | 30 | 20 | |
2 | Daniel Hayden | 171 | 93 | 40 | 0 | 38 | 30 | 19 | |
3 | Haydn Korach | 168 | 88 | 40 | 0 | 40 | 30 | 20 | |
4 | Dave Wilson | 159 | 81 | 40 | 0 | 38 | 30 | 19 | |
5 | Scott Birrell | 158 | 80 | 40 | 0 | 38 | 30 | 19 | |
6 | Mark Buttle | 157 | 79 | 40 | 0 | 38 | 30 | 19 | |
7 | Chas Roberts | 156 | 76 | 40 | 0 | 40 | 30 | 20 | |
8 | Damien Avery | 155 | 77 | 40 | 0 | 38 | 30 | 19 | |
9 | James Davison | 152 | 72 | 40 | 0 | 40 | 30 | 20 | |
10 | David Foster | 151 | 75 | 40 | 0 | 36 | 30 | 18 | |
11 | Adam Thornton | 151 | 71 | 40 | 0 | 40 | 30 | 20 | |
12 | Stuart Burton | 150 | 70 | 40 | 0 | 40 | 30 | 20 | |
13 | Simon Farell | 148 | 70 | 40 | 0 | 38 | 30 | 19 | |
14 | Anthony Davy | 146 | 66 | 40 | 0 | 40 | 30 | 20 | |
15 | Christian Pride | 146 | 66 | 40 | 0 | 40 | 30 | 20 | |
16 | Michael Sheahan | 144 | 66 | 40 | 0 | 38 | 30 | 19 | |
17 | Robert Power | 143 | 67 | 40 | 0 | 36 | 30 | 18 | |
18 | Chris Ward | 143 | 63 | 40 | 0 | 40 | 30 | 20 | |
19 | David HIllier | 142 | 62 | 40 | 0 | 40 | 30 | 20 | |
20 | Steve Davis | 141 | 61 | 40 | 0 | 40 | 30 | 20 | |
21 | Mark Redmond | 138 | 60 | 40 | 0 | 38 | 30 | 19 | |
22 | Daniel Lister | 138 | 58 | 40 | 0 | 40 | 30 | 20 | |
23 | Ivan Soo | 137 | 61 | 40 | 0 | 36 | 30 | 18 | |
24 | Andrew Bartosh | 136 | 60 | 40 | 0 | 36 | 30 | 18 | |
25 | Tanis Heath | 135 | 59 | 40 | 0 | 36 | 30 | 18 | |
26 | Henari Akari | 132 | 56 | 40 | 0 | 36 | 30 | 18 | |
27 | Gavin Elmiger | 131 | 53 | 40 | 0 | 38 | 30 | 19 | |
28 | Dave Dawn | 130 | 52 | 40 | 0 | 38 | 30 | 19 | |
29 | Patrick Crockett | 129 | 49 | 40 | 0 | 40 | 30 | 20 | |
30 | Doug Beisly | 128 | 50 | 40 | 0 | 38 | 30 | 19 | |
31 | Frank Redmond | 127 | 49 | 40 | 0 | 38 | 30 | 19 | |
32 | Mitchell Kyne | 124 | 58 | 40 | 0 | 26 | 30 | 13 | |
33 | David Greig | 124 | 44 | 40 | 0 | 40 | 30 | 20 | |
34 | Cory Buchanan | 123 | 55 | 40 | 0 | 28 | 30 | 14 | |
35 | David Mulder | 123 | 45 | 40 | 0 | 38 | 30 | 19 | |
36 | Matthew Bowmar | 121 | 45 | 40 | 0 | 36 | 30 | 18 | |
37 | Tristian Sample | 120 | 42 | 40 | 0 | 38 | 30 | 19 | |
38 | Issac Nannestad | 119 | 45 | 40 | 0 | 34 | 30 | 17 | |
39 | Ben Foster | 119 | 43 | 40 | 0 | 36 | 30 | 18 | |
40 | Lee Heath | 119 | 41 | 40 | 0 | 38 | 30 | 19 | |
41 | Simon Dennerly | 116 | 38 | 40 | 0 | 38 | 30 | 19 | |
42 | Pascal Roggen | 115.67 | 49 | 26.67 | 0 | 40 | 20 | 20 | |
43 | James Allen | 109 | 31 | 40 | 0 | 38 | 30 | 19 | |
44 | Harry Bright | 108 | 32 | 40 | 0 | 36 | 30 | 18 | |
45 | Paul Bennet | 107 | 39 | 40 | 0 | 28 | 30 | 14 | |
46 | Rhys Sopphit | 107 | 33 | 40 | 0 | 34 | 30 | 17 | |
47 | Dan Withers | 105 | 25 | 40 | 0 | 40 | 30 | 20 | |
48 | Matthew Lenton | 104 | 38 | 40 | 0 | 26 | 30 | 13 | |
49 | Stan Van Der Ham | 93 | 15 | 40 | 0 | 38 | 30 | 19 | |
50 | David Bailey | 20 | 0 | 20 | 0 | 0 | 15 | 0 |
Best Paint: Anthony Davy
Best Sport: David Greig.
Congratulations to the podiums.
Equinox Flame of War:
Big ups for the Auckland City Guard's own taking out the trophy. The club is just starting back up and for the few games that have been the preparation to the sweet nectar of success it must of been nice to behold. Congratulations!
Here's some more photo's from the Convention.
Multi coloured Storm Ravens.
Why take 2 when you can take 3.
Two Giant list, funtastic!
Blender chicks and great mini's.
The Camel train.
only 3, if I could take 6 Warp hunters I would :P
ReplyDeletePretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts. Indian dresses for men
ReplyDelete